Title | Version | Total Firmwares | |
---|---|---|---|
![]() | HTC Firmwares | 32 | |
Devices: AT&T/Cricket Sprint/Boost/Virgin Mobile/ACG/C Spire T-Mobile Unlocked/Developer | |||
![]() | Nexus Devices | 14 | |
Devices: Nexus 10 Nexus 6 Nexus 9 (LTE) Nexus 9 (Wi-Fi) Nexus 5 Nexus 7 (Wi-Fi) Nexus 7 (3G) Nexus 5X Nexus 6P | |||
![]() | Sony Firmwares | 18 | |
Devices: Xperia L Xperia Z3 Xperia Z2 Xperia Z5 Xperia M2 Xperia M4 Xperia Z1 Xperia Z Xperia T2 Xperia ZR Xperia ZL Xperia C3 Xperia Go | |||
![]() | LG Firmwares | 0 | |
Devices: LG G4 LG G3 LG G2 LG G4 Pro | |||
![]() | Oppo Firmwares | 6 | |
Devices: Find 5 Oppo N1 R819 | |||
![]() | OnePlus Firmwares | 1 | |
Devices: OnePlus OnePlus 2 | |||
![]() | Huawei Firmwares | 0 | |
Devices: Huawei Honor 7i |
Loading...