- Total Members:
- 16452
- Total Posts:
- 4330
- Total Topics:
- 2408
- Total Categories:
- 5
- Users Online:
- 2768
- Most Online:
- 4701 - September 02, 2015, 04:36:57 PM
- Online Today:
- 2809
- Average registrations per day:
- 11.60
- Average posts per day:
- 10.81
- Average topics per day:
- 8.78
- Total Boards:
- 17
- Latest Member:
- felipemarcelferreira
- Average online per day:
- 1566.76
- Male to Female Ratio:
- 16.7:1
- Phone vs laptop
- Do you miss old phones?
- Android owns 81% of all smartphone shipments worldwide, iOS lacks behind
- Amazon Phone
- How to recover lost htc contacts?
- How To charge your Android Phone faster.
- How often do you download apps and games?
- Twitter Now supports emoji on the Web
- Is this the best phone on the market?
- Apple Watch overpriced?
- internal storage running out ?
- How can we improve?
- HTC posts an All New HTC One Teaser Explaining ZOE [Video]
- Samsung Galaxy Grand Neo goes official, costs €260
- Hello, my name is Michael
- Hello eveybody!
- Phone vs laptop
- Hiii looking for smart phone updates and report :>
- Do you miss old phones?
- hello everyone :)
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
433 | 768 | 464 | 3194 |
![]() |
36 | 208 | 70 | 2874 |
![]() |
140 | 162 | 100 | 2903 |
![]() |
138 | 161 | 141 | 3194 |
![]() |
119 | 237 | 153 | 3147 |
![]() |
6658 | 7440 | 4490 | 3444 |
![]() |
189 | 307 | 217 | 3444 |
![]() |
135 | 196 | 217 | 2970 |
![]() |
93 | 176 | 300 | 2967 |
![]() |
236 | 274 | 299 | 2944 |
![]() |
77 | 129 | 324 | 3290 |
![]() |
167 | 211 | 365 | 3105 |
![]() |
252 | 320 | 333 | 2574 |
![]() |
231 | 289 | 554 | 2189 |
![]() |
337 | 399 | 609 | 2163 |
![]() |
291 | 317 | 471 | 2340 |
![]() |
240 | 269 | 397 | 2314 |
![]() |
4410 | 4553 | 404 | 1903 |
![]() |
3715 | 4420 | 4239 | 2546 |
![]() |
275 | 395 | 338 | 2366 |
![]() |
374 | 445 | 326 | 2362 |
2016-11-01 | 4 | 23 | 19 | 1895 |
2016-11-02 | 1 | 1 | 10 | 1568 |
2016-11-03 | 33 | 34 | 6 | 1853 |
2016-11-04 | 0 | 1 | 13 | 1895 |
2016-11-05 | 0 | 1 | 11 | 1562 |
2016-11-06 | 0 | 0 | 8 | 1871 |
2016-11-07 | 10 | 10 | 4 | 1891 |
2016-11-08 | 90 | 91 | 8 | 1850 |
2016-11-09 | 21 | 21 | 8 | 1836 |
2016-11-10 | 6 | 6 | 19 | 1843 |
2016-11-11 | 7 | 9 | 7 | 1806 |
2016-11-12 | 3 | 3 | 5 | 1830 |
2016-11-13 | 0 | 0 | 10 | 1808 |
2016-11-14 | 20 | 22 | 11 | 1799 |
2016-11-15 | 5 | 7 | 10 | 1761 |
2016-11-16 | 4 | 5 | 4 | 1935 |
2016-11-17 | 4 | 4 | 8 | 1802 |
2016-11-18 | 7 | 8 | 7 | 1934 |
2016-11-19 | 0 | 0 | 9 | 1955 |
2016-11-20 | 0 | 1 | 11 | 1832 |
2016-11-21 | 37 | 42 | 10 | 1799 |
2016-11-22 | 22 | 31 | 9 | 1880 |
2016-11-23 | 12 | 16 | 10 | 1884 |
2016-11-24 | 19 | 26 | 18 | 1873 |
2016-11-25 | 22 | 24 | 21 | 2020 |
2016-11-26 | 12 | 12 | 16 | 2240 |
2016-11-27 | 0 | 2 | 18 | 2264 |
2016-11-28 | 0 | 3 | 18 | 2362 |
2016-11-29 | 16 | 18 | 9 | 2128 |
2016-11-30 | 19 | 24 | 9 | 1957 |
![]() |
339 | 439 | 274 | 2546 |
2016-10-01 | 0 | 0 | 6 | 1786 |
2016-10-02 | 0 | 0 | 5 | 1711 |
2016-10-03 | 10 | 10 | 8 | 1787 |
2016-10-04 | 7 | 7 | 8 | 1880 |
2016-10-05 | 21 | 21 | 7 | 1841 |
2016-10-06 | 6 | 6 | 5 | 1813 |
2016-10-07 | 2 | 5 | 9 | 1933 |
2016-10-08 | 56 | 75 | 5 | 1797 |
2016-10-09 | 0 | 1 | 14 | 1856 |
2016-10-10 | 0 | 2 | 6 | 1883 |
2016-10-11 | 1 | 1 | 12 | 1803 |
2016-10-12 | 38 | 41 | 9 | 1823 |
2016-10-13 | 94 | 121 | 7 | 1829 |
2016-10-14 | 11 | 12 | 13 | 2459 |
2016-10-15 | 9 | 9 | 12 | 2444 |
2016-10-16 | 1 | 2 | 19 | 1980 |
2016-10-17 | 17 | 18 | 8 | 1857 |
2016-10-18 | 6 | 9 | 5 | 1792 |
2016-10-19 | 19 | 30 | 10 | 2546 |
2016-10-20 | 15 | 23 | 17 | 2279 |
2016-10-21 | 14 | 29 | 9 | 1843 |
2016-10-22 | 0 | 0 | 1 | 1601 |
2016-10-27 | 1 | 2 | 1 | 868 |
2016-10-28 | 10 | 12 | 19 | 1858 |
2016-10-29 | 0 | 0 | 15 | 1768 |
2016-10-30 | 0 | 0 | 19 | 1694 |
2016-10-31 | 1 | 3 | 25 | 1745 |
![]() |
532 | 720 | 358 | 1994 |
![]() |
260 | 311 | 427 | 2014 |
![]() |
223 | 266 | 381 | 1804 |
![]() |
360 | 364 | 413 | 1795 |
![]() |
370 | 376 | 348 | 1957 |
![]() |
338 | 339 | 299 | 1713 |
![]() |
402 | 416 | 353 | 1694 |
![]() |
169 | 247 | 354 | 1819 |
![]() |
73 | 102 | 368 | 1629 |
![]() |
1845 | 2248 | 2216 | 4701 |
![]() |
155 | 180 | 359 | 1562 |
![]() |
131 | 174 | 298 | 1539 |
2015-11-01 | 0 | 0 | 9 | 1359 |
2015-11-02 | 5 | 5 | 9 | 1390 |
2015-11-03 | 31 | 31 | 7 | 1358 |
2015-11-04 | 4 | 4 | 14 | 1389 |
2015-11-05 | 1 | 1 | 12 | 1429 |
2015-11-06 | 3 | 3 | 6 | 1419 |
2015-11-07 | 0 | 0 | 14 | 1400 |
2015-11-08 | 1 | 1 | 8 | 1336 |
2015-11-09 | 2 | 2 | 16 | 1369 |
2015-11-10 | 11 | 13 | 7 | 1342 |
2015-11-11 | 0 | 6 | 8 | 1369 |
2015-11-12 | 0 | 0 | 9 | 1459 |
2015-11-13 | 0 | 2 | 7 | 1394 |
2015-11-14 | 0 | 1 | 13 | 1348 |
2015-11-15 | 1 | 1 | 11 | 1349 |
2015-11-16 | 30 | 30 | 7 | 1374 |
2015-11-17 | 5 | 7 | 8 | 1425 |
2015-11-18 | 4 | 6 | 9 | 1442 |
2015-11-19 | 2 | 3 | 14 | 1457 |
2015-11-20 | 3 | 3 | 10 | 1474 |
2015-11-21 | 2 | 10 | 11 | 1451 |
2015-11-22 | 1 | 4 | 10 | 1404 |
2015-11-23 | 0 | 3 | 9 | 1460 |
2015-11-24 | 8 | 9 | 12 | 1539 |
2015-11-25 | 1 | 2 | 8 | 1461 |
2015-11-26 | 3 | 4 | 6 | 1447 |
2015-11-27 | 1 | 2 | 11 | 1462 |
2015-11-28 | 2 | 6 | 8 | 1451 |
2015-11-29 | 2 | 7 | 12 | 1430 |
2015-11-30 | 8 | 8 | 13 | 1474 |
![]() |
302 | 344 | 295 | 3708 |
![]() |
273 | 382 | 258 | 4701 |
![]() |
337 | 366 | 136 | 3896 |
![]() |
170 | 191 | 91 | 2554 |
2015-07-01 | 12 | 12 | 13 | 2554 |
2015-07-02 | 22 | 22 | 8 | 1868 |
2015-07-03 | 16 | 16 | 2 | 2301 |
2015-07-04 | 0 | 0 | 2 | 2359 |
2015-07-05 | 0 | 0 | 2 | 2244 |
2015-07-06 | 36 | 36 | 2 | 2433 |
2015-07-07 | 10 | 10 | 0 | 2417 |
2015-07-08 | 9 | 9 | 3 | 2262 |
2015-07-09 | 7 | 7 | 7 | 2351 |
2015-07-10 | 2 | 2 | 4 | 2308 |
2015-07-11 | 0 | 0 | 1 | 2054 |
2015-07-12 | 0 | 1 | 1 | 2231 |
2015-07-13 | 0 | 0 | 2 | 2471 |
2015-07-14 | 23 | 23 | 3 | 2520 |
2015-07-15 | 1 | 1 | 4 | 2288 |
2015-07-16 | 0 | 0 | 5 | 2076 |
2015-07-17 | 4 | 7 | 2 | 2077 |
2015-07-18 | 2 | 5 | 1 | 1899 |
2015-07-19 | 5 | 7 | 1 | 1934 |
2015-07-20 | 0 | 0 | 1 | 2340 |
2015-07-21 | 2 | 2 | 1 | 2344 |
2015-07-22 | 0 | 0 | 2 | 2245 |
2015-07-23 | 0 | 0 | 2 | 2153 |
2015-07-24 | 0 | 1 | 6 | 2053 |
2015-07-25 | 0 | 0 | 3 | 2001 |
2015-07-26 | 10 | 10 | 0 | 1920 |
2015-07-27 | 1 | 1 | 4 | 2245 |
2015-07-28 | 1 | 1 | 0 | 2140 |
2015-07-29 | 1 | 1 | 2 | 2028 |
2015-07-30 | 5 | 11 | 5 | 1886 |
2015-07-31 | 1 | 6 | 2 | 1998 |
![]() |
177 | 238 | 209 | 2610 |
![]() |
104 | 123 | 58 | 2526 |
![]() |
20 | 26 | 12 | 2276 |
2015-04-01 | 1 | 5 | 4 | 273 |
2015-04-02 | 2 | 2 | 1 | 376 |
2015-04-03 | 0 | 0 | 1 | 516 |
2015-04-04 | 1 | 1 | 0 | 402 |
2015-04-05 | 0 | 0 | 0 | 342 |
2015-04-06 | 0 | 0 | 0 | 386 |
2015-04-07 | 1 | 2 | 0 | 2056 |
2015-04-08 | 0 | 0 | 0 | 2204 |
2015-04-09 | 0 | 0 | 0 | 1468 |
2015-04-10 | 0 | 0 | 0 | 1737 |
2015-04-11 | 0 | 0 | 1 | 1167 |
2015-04-12 | 0 | 0 | 1 | 1943 |
2015-04-13 | 0 | 0 | 1 | 2276 |
2015-04-14 | 0 | 0 | 0 | 1555 |
2015-04-15 | 0 | 0 | 0 | 1103 |
2015-04-16 | 0 | 0 | 1 | 1269 |
2015-04-17 | 0 | 0 | 0 | 1160 |
2015-04-18 | 0 | 0 | 1 | 1120 |
2015-04-19 | 0 | 0 | 0 | 1145 |
2015-04-20 | 0 | 0 | 0 | 1157 |
2015-04-21 | 0 | 0 | 0 | 1317 |
2015-04-22 | 0 | 0 | 0 | 1192 |
2015-04-23 | 0 | 0 | 0 | 1324 |
2015-04-24 | 0 | 0 | 1 | 1407 |
2015-04-25 | 0 | 0 | 0 | 1056 |
2015-04-26 | 1 | 1 | 0 | 1279 |
2015-04-27 | 4 | 4 | 0 | 1528 |
2015-04-28 | 1 | 1 | 0 | 1280 |
2015-04-29 | 6 | 7 | 0 | 1264 |
2015-04-30 | 3 | 3 | 0 | 1500 |
![]() |
137 | 183 | 150 | 234 |
![]() |
11 | 13 | 233 | 172 |
![]() |
28 | 28 | 117 | 173 |
2015-01-01 | 11 | 11 | 3 | 150 |
2015-01-02 | 0 | 0 | 5 | 139 |
2015-01-03 | 0 | 0 | 2 | 140 |
2015-01-04 | 0 | 0 | 8 | 148 |
2015-01-05 | 0 | 0 | 5 | 165 |
2015-01-06 | 0 | 0 | 11 | 173 |
2015-01-07 | 0 | 0 | 7 | 146 |
2015-01-08 | 0 | 0 | 3 | 149 |
2015-01-09 | 0 | 0 | 4 | 138 |
2015-01-10 | 0 | 0 | 4 | 127 |
2015-01-11 | 0 | 0 | 2 | 122 |
2015-01-12 | 0 | 0 | 4 | 130 |
2015-01-13 | 1 | 1 | 3 | 133 |
2015-01-14 | 0 | 0 | 8 | 123 |
2015-01-15 | 0 | 0 | 4 | 122 |
2015-01-16 | 0 | 0 | 4 | 115 |
2015-01-17 | 0 | 0 | 3 | 110 |
2015-01-18 | 0 | 0 | 3 | 121 |
2015-01-19 | 0 | 0 | 4 | 130 |
2015-01-20 | 0 | 0 | 2 | 121 |
2015-01-21 | 2 | 2 | 3 | 130 |
2015-01-22 | 1 | 1 | 3 | 120 |
2015-01-23 | 1 | 1 | 1 | 114 |
2015-01-24 | 0 | 0 | 3 | 100 |
2015-01-25 | 0 | 0 | 4 | 90 |
2015-01-26 | 0 | 0 | 2 | 115 |
2015-01-27 | 2 | 2 | 3 | 104 |
2015-01-28 | 2 | 2 | 0 | 90 |
2015-01-29 | 3 | 3 | 6 | 82 |
2015-01-30 | 5 | 5 | 1 | 109 |
2015-01-31 | 0 | 0 | 2 | 93 |
![]() |
969 | 1901 | 6587 | 788 |
![]() |
9 | 18 | 132 | 203 |
![]() |
17 | 17 | 19 | 211 |
![]() |
53 | 67 | 10 | 788 |
![]() |
39 | 40 | 10 | 230 |
![]() |
7 | 21 | 6 | 225 |
![]() |
49 | 140 | 25 | 336 |
![]() |
79 | 121 | 435 | 746 |
![]() |
84 | 191 | 1726 | 326 |
![]() |
277 | 930 | 2830 | 643 |
![]() |
198 | 199 | 1279 | 634 |
2014-03-01 | 0 | 0 | 16 | 35 |
2014-03-02 | 0 | 0 | 15 | 30 |
2014-03-03 | 0 | 0 | 13 | 53 |
2014-03-04 | 0 | 0 | 16 | 48 |
2014-03-05 | 0 | 0 | 16 | 49 |
2014-03-06 | 0 | 0 | 14 | 50 |
2014-03-07 | 0 | 0 | 15 | 41 |
2014-03-08 | 0 | 0 | 10 | 37 |
2014-03-09 | 1 | 1 | 22 | 29 |
2014-03-10 | 0 | 0 | 18 | 42 |
2014-03-11 | 0 | 0 | 13 | 37 |
2014-03-12 | 0 | 0 | 9 | 29 |
2014-03-13 | 0 | 0 | 17 | 34 |
2014-03-14 | 0 | 0 | 17 | 31 |
2014-03-15 | 0 | 0 | 18 | 28 |
2014-03-16 | 0 | 1 | 26 | 38 |
2014-03-17 | 3 | 3 | 13 | 57 |
2014-03-18 | 7 | 7 | 5 | 59 |
2014-03-19 | 0 | 0 | 12 | 49 |
2014-03-20 | 8 | 8 | 16 | 62 |
2014-03-21 | 2 | 2 | 26 | 42 |
2014-03-22 | 0 | 0 | 28 | 40 |
2014-03-23 | 0 | 0 | 24 | 34 |
2014-03-24 | 31 | 31 | 25 | 33 |
2014-03-25 | 31 | 31 | 33 | 262 |
2014-03-26 | 26 | 26 | 147 | 594 |
2014-03-27 | 71 | 71 | 246 | 634 |
2014-03-28 | 0 | 0 | 199 | 564 |
2014-03-29 | 10 | 10 | 60 | 333 |
2014-03-30 | 8 | 8 | 63 | 346 |
2014-03-31 | 0 | 0 | 127 | 325 |
![]() |
138 | 138 | 113 | 320 |
![]() |
19 | 19 | 2 | 2 |
Loading...